Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 933.77 ns | 935.70 ns | 938.28 ns |
R² | 0.9791046 | 0.9796581 | 0.9786598 |
Mean | 913.55 ns | 930.85 ns | 944.29 ns |
Std. Dev. | 12.660 ns | 79.480 ns | 122.43 ns |
Median | 934.24 ns | 936.01 ns | 937.96 ns |
MAD | 5.2708 ns | 7.0991 ns | 8.5446 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.